Commit grafiek

432 Commits

Auteur SHA1 Bericht Datum
66725024b8 Make ask_pn() more friendly 2024-07-27 21:08:45 -04:00
bfc139e689 Make ask_pn() more friendly 2024-07-27 21:07:58 -04:00
c4c8915a1a Create a random unique project name 2024-07-27 20:21:33 -04:00
ba1645c166 Create a random unique project name 2024-07-27 20:19:18 -04:00
d5a25879a6 Fix PROJECT_PREFIX 2024-07-27 20:13:36 -04:00
7d001b3d1c Catch dirs 2024-07-27 19:32:28 -04:00
b8ebff2c18 Formatting 2024-07-27 19:13:51 -04:00
9057970706 Make scan dir selection smarter 2024-07-27 19:13:46 -04:00
d7e8a182d3 Organizing 2024-07-27 19:13:16 -04:00
bcc2d875f2 File refactoring 2024-07-27 17:56:56 -04:00
bb103a6f9a strcat to sprintf 2024-07-27 13:39:18 -04:00
5a4bb8c90a Start EASY debugging 2024-07-27 12:15:17 -04:00
78d5e26d71 EASY passing linter checks 2024-07-27 12:09:09 -04:00
d77711acb7 EASY refactor 2024-07-27 03:14:39 -04:00
bce30095aa EASY refactor: First attempt 2024-07-27 02:58:49 -04:00
5269962927 Update DgenResults.m 2024-07-27 02:48:07 -04:00
94e61712bc DMPexcel2mat.m refactor 2024-07-27 01:29:15 -04:00
5dc6021582 DMPexcel2mat.m refactor 2024-07-27 01:26:58 -04:00
25a2641548 DMPexcel2mat.m refactor 2024-07-27 01:19:18 -04:00
4f747a14a9 DMPexcel2mat.m refactor 2024-07-27 01:18:09 -04:00
3b3ef5a2e2 DMPexcel2mat.m refactor 2024-07-27 01:14:44 -04:00
2202b81777 DMPexcel2mat.m refactor 2024-07-27 01:05:05 -04:00
174f5e7463 EASYconsole.m: Linting 2024-07-26 11:21:34 -04:00
8db8a078b8 EASYconsole.m: Linting 2024-07-26 11:19:17 -04:00
3ca383e0c8 EASYconsole.m: datestr to datetime 2024-07-26 10:59:22 -04:00
90c832fd0a EASYconsole.m: datestr to datetime 2024-07-26 10:48:14 -04:00
b35beb2591 EASYconsole.m debugging, remove returnStartDir 2024-07-26 10:32:28 -04:00
162057eb69 EASYconsole.m debugging, remove returnStartDir 2024-07-26 10:29:54 -04:00
fba8fa14f1 EASYconsole.m debugging 2024-07-26 10:25:09 -04:00
3f1cd6ef0e EASYconsole.m rewrite 2024-07-26 02:53:58 -04:00
7d621c96ac Format par4Gbl_Main8c.m 2024-07-25 18:41:24 -04:00
2fe4d4e1e1 Format par4GblFnc8c.m 2024-07-25 18:39:56 -04:00
4382721f9e Format p4loop8c.m 2024-07-25 17:15:46 -04:00
c5e82aafc4 Format NIscanIntensBGparGblFnc.m 2024-07-25 17:11:41 -04:00
a3fa3f510e Format NlmParamRadiusGui.m 2024-07-25 15:03:45 -04:00
d1b7c87d0b Format NIcircle.m 2024-07-25 14:49:35 -04:00
9a5c9ffb6a Format NCsingleDisplay.m 2024-07-25 14:47:54 -04:00
513f531fa4 Tighten up formatting 2024-07-25 14:38:26 -04:00
e8f86da392 Format NCscurImCF_3parfor.m 2024-07-25 14:35:27 -04:00
df3f9e324e Format NCfitImCFparforFailGbl2.m 2024-07-25 13:45:58 -04:00
d569bc4be7 Format NCdisplayGui.m 2024-07-25 13:27:15 -04:00
37533136ae Format DMPexcel2mat.m 2024-07-25 13:12:19 -04:00
4d72a078b5 Format DgenResults.m 2024-07-25 12:45:16 -04:00
adf507476d Cleanup par4Gbl_Main8c.m 2024-07-25 10:26:37 -04:00
359b936b45 Begin EASY directory work 2024-07-25 01:27:49 -04:00
f2fcb34b5e EASY work 2024-07-25 00:24:25 -04:00
5a9addbeb4 Begin EASYconsole.m work on server 2024-07-24 22:41:28 -04:00
ef449c66ff Finish PairwiseLK module 2024-07-24 21:11:25 -04:00
7b8ce3e7fd Add gta module 2024-07-24 00:06:56 -04:00
b049d58e79 Improve EASY result parsing to supersede portion of ExpFrontend.m 2024-07-23 20:23:56 -04:00